<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Hosting Review in Ursa SRL &#187; Web Design</title>
	<atom:link href="http://www.ursasrl.com/category/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ursasrl.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 16:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Design, Graphic Design and Advertising &#8211; Differences</title>
		<link>http://www.ursasrl.com/web-design-graphic-design-and-advertising-differences.cfm</link>
		<comments>http://www.ursasrl.com/web-design-graphic-design-and-advertising-differences.cfm#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design Web Design]]></category>
		<category><![CDATA[Differences Difference]]></category>
		<category><![CDATA[Last Two Months]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=1989</guid>
		<description><![CDATA[Difference between Graphic Design, Web Design and Advertising Design.Based on the practices of these years and these last two months, I&#8217;ve noticed that when we offer our services as Web designer tend to confuse the customer by our very Confucianism in terms of the concepts of web design.For this reason, I decided to write this [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><strong>Difference between Graphic Design, Web Design and Advertising Design.</strong><br/><br/>Based on the practices of these years and these last two months, I&#8217;ve noticed that when we offer our services as Web designer tend to confuse the customer by our very Confucianism in terms of the concepts of web design.<br/><br/>For this reason, I decided to write this article under the title of web Design, the title will probably not say anything, but I hope to get a lot of doubts about the concepts are concerned.<br/><br/>3 are the concepts that I am going to try, and I&#8217;m going to write my own words and according to my experience.<br/><br/><strong>We started with Web Design:</strong><br/><br/>Probably not need much eplicacion in which we do not have many doubts, however we tend to confuse Web Design India with Web Development, as well?, Simple, we offer Web design when in reality we are referring to sites that use only static HTML, something CSS and a lot of Photoshop.<br/><br/>In contrast, Web Development includes the above with the particularity that also adds PHP as a programming language to interact with the data base which usually is in MySql servers to Linux, or asp or aspx pages as a programming language and Sql as Bases Data for Windows Servers. Come right?<br/><br/>In summary for this section:<br/><br/>If the server is using Linux PHP Mysql; If the server is Windows will use ASP SQL.<br/><br/>If the site is static does not matter because the server will use HTML CSS which is supported on any of the above dimension servers.<br/><br/><strong>Graphic Design:</strong><br/><br/>The graphic design includes a wide range of services, ranging from the design of business cards, brochures, flyers, folders executive, and so on. Until the gigantografía (roadside billboards).<br/><br/>In the graphic design elements used to make nice to see the job, a photo downloaded from the Internet, background colors, letters that make the game, and so on. But this is pure Graphic Design, and the practice is more common among designers.<br/><br/>However, when a customer asks us to include in all their gear elements of its corporate identity, the thing changes and becomes:<br/><br/><strong>Marketing Material</strong><br/><br/>For the Marketing Material must meet the standards of the client, respect the tipografia, colors, sizes, relationships, separations and other items set forth in its Corporate Identity.<br/><br/>It is no coincidence that Major Companies invest thousands of dollars in making its corporate identity, these are large volume of documents that seek to standardize both the tape and the arts that the customer needs and will need.<br/><br/>For the preparation of a Corporate Identity intervene marketers (Graduates in Marketing) and study hard but the results are admirable, then that the marketers completed its work and entegó document to the customer, the latter will pass the document to your Publicist who is responsible for what is established in that document is fulfilled.<br/><br/>Therefore we can say that generally perform work of Graphic Design merely, but if it concerns the standards set in his client&#8217;s Corporate Identity and moved on to talk about Advertising Design Advertising and Graphic Design, as you want to call.<br/><br/>Besides that is heard more attractive offer &#8220;Graphic Design Advertising.&#8221;<br/><br/>I am sure that these concepts will help us better understand and provide better services to our customers or small businesses.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ursasrl.com/web-design-graphic-design-and-advertising-differences.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Web Design</title>
		<link>http://www.ursasrl.com/drupal-web-design.cfm</link>
		<comments>http://www.ursasrl.com/drupal-web-design.cfm#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=1990</guid>
		<description><![CDATA[Drupal web designs are considered a better option over the conventional designing and web development. Many e commerce companies across the world offer with Drupal CMS customization services that help in developing a better and technically advanced site. Amongst these, Indian software development and E Commerce Company are considered as the best option. Here there [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><strong>Drupal web designs</strong> are considered a better option over the conventional designing and web development. Many e commerce companies across the world offer with <strong>Drupal CMS customization</strong> services that help in developing a better and technically advanced site. Amongst these, Indian software development and E Commerce Company are considered as the best option. Here there are many companies offering with <strong>Drupal website design </strong>services, which are the best in the industry.<br/><br/>Before we talk further, let us quickly understand what Drupal is all about. Drupal is an open source program that popular social networking media features like adding friends, tagging, viewing member profiles, adding comments or having discussion on forums. By using Drupal one can build dynamic websites, completely manage content management systems and also provide support for Web 2.0 technologies like AJAX. For designers, this is program is like a wish granted. Easily designer can use the administration panel o select the theme available and prepare logo, title, slogan, etc. With complete ease, they can play with colors and give it a vivacious look.<br/><br/>Even they have the option of easily modifying the CSS, HTML content on the site, templates by using the snippets (it is a programming term used for defining small region of re-usable source code or text). In addition to this, it has some commanding extensions, known as modules, which helps in creating templates with customized panels, and fields for common layout. If one is familiar with PHP development then designers can create custom modules as well.<br/><br/>Some of the features of Drupal web design are:<br/><br/><strong>* Browser Based Interfaces – This means that easily one can modify the content and update the site.</strong><strong></strong><br/><br/><strong>* Availability of Taxonomy module – Now with the availability of taxonomy module In Drupal, it is not difficult to categorize and organize the content in a tree structure. This helps in easy search of content.</strong><br/><br/><strong>* Generation of search engine friendly unique resource locator (url).</strong><strong></strong><br/><br/><strong>* Aggregator – With the help of aggregator feature, one can gather news, articles from other sites. Hence, one can include the supportive content easily.</strong><br/><br/><strong>* Comprehensive reporting details – The special in built reporting module provides the administrator the authority to view performance report of the website. This includes event logs, ranking, visits, sales data, etc.</strong><strong></strong><br/><br/><strong>* Multi language support – Easily different languages can be supported with the help of Drupal. Therefore, you can get your site designed and use this feature to reach international audience.</strong><strong></strong><br/><br/><strong>For more features and advantages of Drupal web design and </strong><strong>Drupal solutions India, visit </strong>http://www.open-source-development.com/<strong></strong><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ursasrl.com/drupal-web-design.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Layout Designing &#8211; Web Design</title>
		<link>http://www.ursasrl.com/website-layout-designing-web-design.cfm</link>
		<comments>http://www.ursasrl.com/website-layout-designing-web-design.cfm#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=1984</guid>
		<description><![CDATA[Web design hints for tyros:Want to have knowledge of tips and tricks in good web design?. Fine, let’s get gear up to create good website with simple and easy method from scratch. Here, how creation of website for your customer with nice and beautiful color combination can be done is going to be taught by [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Web design hints for tyros:<br/><br/>Want to have knowledge of tips and tricks in good web design?. Fine, let’s get gear up to create good website with simple and easy method from scratch. Here, how creation of website for your customer with nice and beautiful color combination can be done is going to be taught by me.<br/><br/>1.Every company has it’s logo which is identity of that company from color to design, so here we start from logo, Take the colors from log of your customer’s company for a complete color combination. It’s simple and easy way to select most suitable color combination in web design|.<br/><br/>2. Make two or three good color combination from logo colors with light and dark shades. Now start website layout designing, For designing layouts I prefer photoshop. As there are other softwares in the market such as indesign, fireworks, etc. but I like photoshop most.<br/><br/>3. A meeting with client is necessary for designing website to understand client’s requirement carefully since his satisfactions is what is crucial finally.<br/><br/>4. It is always better to assess his demands and draw a rough sketch then for time saving, but some of our friends skip this step and start directly designing with the help of softwares which is not right.<br/><br/>5. Keeping in mind the requirements of your client, make two or three choices of sketch. It is needed to be see whether the points in toto are available in the design as per all the points your client had suggested?. I am not saying you that you have to cover all the points but at least you should cover 80% to 90% of client’s requirement to increase client’s satisfaction rate.<br/><br/>6. Now, it is time to find suitable images which agree with your customer’s business, if all the things are ready, since images play an important role in web design. It is, therefore, necessary to choose images carefully as they make your website beautiful and attractive.<br/><br/>7. With proper selection of images as per client’s business you also need to select fonts carefully for the website. Font selection is also important for good and creative website designing.<br/><br/>8. Create all the Graphics for layout with suitable combination of color and visual effects carefully.<br/><br/>9. It is quite important to place every part of website carefully and give each part of it with equal importance, lest the site is thrown into imbalance.<br/><br/>10. Website’s images, Graphics and Typography are the three important areas which require suitable attention while creating and applying it to the website.<br/><br/>Besides above all the things you should also keep in mind that Website design become attractive and effective only it contains Easy Navigation, Neat and Clean Layout Design,<br/><br/>In the field of web design, creativity is an important skill. It should be remembered that your future employer should trust your talent in time-management and sense of creativity and impress with your ability to complete the task in time without a fall in the quality, howsoever good you are as an artist and has plenty of creativity. You can do this best by showing previous portfolio examples. Your school project deadlines can be shown as illustrations of effective working under pressure, if you are still in college or just out of it. If you are looking for web design sydney then http://www.heathgrayson.com/ is the best choice for you.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ursasrl.com/website-layout-designing-web-design.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
